PTFE lined pipes (Polytetrafluoroethylene)
Technical specifications
Flouropolymer-products are resistant against:
Nitric Acid
Chemical Processing
Aniline
MECI
Epichlorohydrin
Oleum
Nitrobenzene
Ethylene Oxide
Mechanical properties Polytetrafluoroethylene (PTFE)
| Density | 2,20 g/cm3 | |
| Tensile strenght | 28 N/mm2 | |
| Hardness (Shore D) | 55-70 | |
| Elongation at break | 280 % | |
| Volume resistivity | >1016 Ω | |
| Surface resistivity | >1017 Ω | |
| Water absorption | <0,1 % |
Thermal properties Polytetrafluoroethylene-PTFE
| Minimum operating temperature | -200 ºC | |
| Maximum continuous service temperature | 260 ºC | |
| Maximum temperature briefly | 280 ºC | |
| Linear expansion coefficient | 0,18 mm/mºC | |




